Giants by population on the scales
Level
Question type
Unfolding the map…
Two countries among the giants by population side by side: choose the one with more people or more land. 30 countries take part.
From the data
- Countries
- 30
- Largest by area
- Russia · 17,125,190 km²
- Smallest by area
- South Korea · 100,450 km²
- Most people
- India · 1.46 billion
- Fewest people
- Sudan · 51.7 million
- People in total
- 6.30 billion
- Area in total
- 70,650,411 km²
World Bank figures: population of 2025, area of 2023.
- Largest population gap
- India and Sudan (×28)
- Closest pair by population
- South Korea and Sudan (×1)
- Closest pair by area
- Italy and Philippines (×1.007)
Levels in this selection
- Easy: 18 countries
- Medium: 26 countries
- Hard: 30 countries
Easy pairs differ at least four times, Medium 1.6 to 4 times, Hard only 1.08 to 1.6 times.
Study list · Show the study list
The answers of this quiz, sorted by area. Open it after a round, not during one.
| # | Country | Area | Population |
|---|---|---|---|
| 1 | Russia | 17,125,190 km² | 144 million |
| 2 | United States | 9,831,510 km² | 342 million |
| 3 | China | 9,562,910 km² | 1.41 billion |
| 4 | Brazil | 8,510,420 km² | 213 million |
| 5 | India | 3,287,263 km² | 1.46 billion |
| 6 | DR Congo | 2,345,410 km² | 113 million |
| 7 | Mexico | 1,957,194 km² | 132 million |
| 8 | Indonesia | 1,916,907 km² | 286 million |
| 9 | Sudan | 1,878,000 km² | 51.7 million |
| 10 | Iran | 1,745,150 km² | 92.4 million |
| 11 | South Africa | 1,219,090 km² | 64.7 million |
| 12 | Colombia | 1,140,619 km² | 53.4 million |
| 13 | Ethiopia | 1,129,819 km² | 135 million |
| 14 | Egypt | 1,001,450 km² | 118 million |
| 15 | Tanzania | 945,500 km² | 70.5 million |
| 16 | Nigeria | 923,770 km² | 238 million |
| 17 | Pakistan | 796,100 km² | 255 million |
| 18 | Türkiye | 785,350 km² | 85.9 million |
| 19 | Myanmar | 676,578 km² | 54.9 million |
| 20 | France | 606,410 km² | 68.7 million |
| 21 | Kenya | 591,969 km² | 57.5 million |
| 22 | Thailand | 513,115 km² | 71.6 million |
| 23 | Japan | 377,969 km² | 123 million |
| 24 | Germany | 357,680 km² | 83.5 million |
| 25 | Vietnam | 331,338 km² | 102 million |
| 26 | Italy | 302,070 km² | 58.9 million |
| 27 | Philippines | 300,000 km² | 117 million |
| 28 | United Kingdom | 243,610 km² | 69.5 million |
| 29 | Bangladesh | 147,570 km² | 176 million |
| 30 | South Korea | 100,450 km² | 51.7 million |
Questions about this quiz
How many countries does this quiz cover?
30 countries. A round asks ten of them; choose a longer round in the setup under New.
Which country of this selection has the largest area?
Russia, with 17,125,190 km² according to the World Bank (2023).
Which country of this selection has the most people?
India, with 1.46 billion people according to the World Bank (2025).