Giants by area on the scales
Level
Question type
Unfolding the map…
Two countries among the giants by area side by side: choose the one with more people or more land. 30 countries take part.
From the data
- Countries
- 30
- Largest by area
- Russia · 17,125,190 km²
- Smallest by area
- Tanzania · 945,500 km²
- Most people
- India · 1.46 billion
- Fewest people
- Mongolia · 3.6 million
- People in total
- 5.08 billion
- Area in total
- 108,784,835 km²
World Bank figures: population of 2025, area of 2023.
- Largest population gap
- India and Mongolia (×410)
- Closest pair by population
- Chad and Kazakhstan (×1.008)
- Closest pair by area
- Peru and Chad (×1.001)
Levels in this selection
- Easy: 18 countries
- Medium: 26 countries
- Hard: 30 countries
Easy pairs differ at least four times, Medium 1.6 to 4 times, Hard only 1.08 to 1.6 times.
Study list · Show the study list
The answers of this quiz, sorted by area. Open it after a round, not during one.
| # | Country | Area | Population |
|---|---|---|---|
| 1 | Russia | 17,125,190 km² | 144 million |
| 2 | Canada | 15,634,410 km² | 41.7 million |
| 3 | United States | 9,831,510 km² | 342 million |
| 4 | China | 9,562,910 km² | 1.41 billion |
| 5 | Brazil | 8,510,420 km² | 213 million |
| 6 | Australia | 7,741,220 km² | 27.6 million |
| 7 | India | 3,287,263 km² | 1.46 billion |
| 8 | Argentina | 2,780,400 km² | 45.9 million |
| 9 | Kazakhstan | 2,724,902 km² | 20.8 million |
| 10 | Algeria | 2,381,740 km² | 47.4 million |
| 11 | DR Congo | 2,345,410 km² | 113 million |
| 12 | Saudi Arabia | 2,149,690 km² | 37 million |
| 13 | Mexico | 1,957,194 km² | 132 million |
| 14 | Indonesia | 1,916,907 km² | 286 million |
| 15 | Sudan | 1,878,000 km² | 51.7 million |
| 16 | Libya | 1,759,540 km² | 7.5 million |
| 17 | Iran | 1,745,150 km² | 92.4 million |
| 18 | Mongolia | 1,564,116 km² | 3.6 million |
| 19 | Peru | 1,285,216 km² | 34.6 million |
| 20 | Chad | 1,284,000 km² | 21 million |
| 21 | Niger | 1,267,000 km² | 27.9 million |
| 22 | Angola | 1,246,700 km² | 39 million |
| 23 | Mali | 1,240,190 km² | 25.2 million |
| 24 | South Africa | 1,219,090 km² | 64.7 million |
| 25 | Colombia | 1,140,619 km² | 53.4 million |
| 26 | Ethiopia | 1,129,819 km² | 135 million |
| 27 | Bolivia | 1,098,580 km² | 12.6 million |
| 28 | Mauritania | 1,030,700 km² | 5.3 million |
| 29 | Egypt | 1,001,450 km² | 118 million |
| 30 | Tanzania | 945,500 km² | 70.5 million |
Questions about this quiz
How many countries does this quiz cover?
30 countries. A round asks ten of them; choose a longer round in the setup under New.
Which country of this selection has the largest area?
Russia, with 17,125,190 km² according to the World Bank (2023).
Which country of this selection has the most people?
India, with 1.46 billion people according to the World Bank (2025).