Name the 30 largest countries
Level
Unfolding the map…
The map zooms to a shaded country among the giants by area and you choose its name from four. There are 30 countries in this selection.
From the data
- Countries
- 30
- Largest by area
- Russia · 17,125,190 km²
- Smallest by area
- Tanzania · 945,500 km²
- Most people
- India · 1.46 billion
- Fewest people
- Mongolia · 3.6 million
- People in total
- 5.08 billion
- Area in total
- 108,784,835 km²
World Bank figures: population of 2025, area of 2023.
- Hard options for China
- Vietnam, Laos, Mongolia
- Most land neighbours on the map
- Russia (14)
Levels in this selection
- Easy: 12 countries
- Medium: 23 countries
- Hard: 23 countries
Hard draws its wrong names from the countries right next to the shaded one.
Study list · Show the study list
The answers of this quiz, sorted by area. Open it after a round, not during one.
| Country | Capital | Area |
|---|---|---|
| Russia | Moscow | 17,125,190 km² |
| Canada | Ottawa | 15,634,410 km² |
| United States | Washington, D.C. | 9,831,510 km² |
| China | Beijing | 9,562,910 km² |
| Brazil | Brasília | 8,510,420 km² |
| Australia | Canberra | 7,741,220 km² |
| India | New Delhi | 3,287,263 km² |
| Argentina | Buenos Aires | 2,780,400 km² |
| Kazakhstan | Astana | 2,724,902 km² |
| Algeria | Algiers | 2,381,740 km² |
| DR Congo | Kinshasa | 2,345,410 km² |
| Saudi Arabia | Riyadh | 2,149,690 km² |
| Mexico | Mexico City | 1,957,194 km² |
| Indonesia | Jakarta | 1,916,907 km² |
| Sudan | Khartoum | 1,878,000 km² |
| Libya | Tripoli | 1,759,540 km² |
| Iran | Tehran | 1,745,150 km² |
| Mongolia | Ulaanbaatar | 1,564,116 km² |
| Peru | Lima | 1,285,216 km² |
| Chad | N’Djamena | 1,284,000 km² |
| Niger | Niamey | 1,267,000 km² |
| Angola | Luanda | 1,246,700 km² |
| Mali | Bamako | 1,240,190 km² |
| South Africa | Pretoria | 1,219,090 km² |
| Colombia | Bogotá | 1,140,619 km² |
| Ethiopia | Addis Ababa | 1,129,819 km² |
| Bolivia | Sucre | 1,098,580 km² |
| Mauritania | Nouakchott | 1,030,700 km² |
| Egypt | Cairo | 1,001,450 km² |
| Tanzania | Dodoma | 945,500 km² |
Questions about this quiz
How many countries does this quiz cover?
30 countries. A round asks ten of them; choose a longer round in the setup under New.
Which country of this selection has the largest area?
Russia, with 17,125,190 km² according to the World Bank (2023).
Which country of this selection has the most people?
India, with 1.46 billion people according to the World Bank (2025).