Name the countries of Asia
Level
Unfolding the map…
The map zooms to a shaded country in Asia and you choose its name from four. There are 48 countries in this selection.
From the data
- Countries
- 48
- Largest by area
- Russia · 17,125,190 km²
- Smallest by area
- Maldives · 300 km²
- Most people
- India · 1.46 billion
- Fewest people
- Brunei · 466,330
- People in total
- 4.93 billion
- Area in total
- 49,083,983 km²
World Bank figures: population of 2025, area of 2023.
- Hard options for China
- Vietnam, Laos, Mongolia
- Most land neighbours on the map
- Russia (14)
Levels in this selection
- Easy: 20 countries
- Medium: 36 countries
- Hard: 36 countries
Hard draws its wrong names from the countries right next to the shaded one.
Study list · Show the study list
The answers of this quiz, sorted by area. Open it after a round, not during one.
| Country | Capital | Area |
|---|---|---|
| Russia | Moscow | 17,125,190 km² |
| China | Beijing | 9,562,910 km² |
| India | New Delhi | 3,287,263 km² |
| Kazakhstan | Astana | 2,724,902 km² |
| Saudi Arabia | Riyadh | 2,149,690 km² |
| Indonesia | Jakarta | 1,916,907 km² |
| Iran | Tehran | 1,745,150 km² |
| Mongolia | Ulaanbaatar | 1,564,116 km² |
| Pakistan | Islamabad | 796,100 km² |
| Türkiye | Ankara | 785,350 km² |
| Myanmar | Naypyidaw | 676,578 km² |
| Afghanistan | Kabul | 652,870 km² |
| Yemen | – | 527,968 km² |
| Thailand | Bangkok | 513,115 km² |
| Turkmenistan | Ashgabat | 491,209 km² |
| Uzbekistan | Tashkent | 448,920 km² |
| Iraq | Baghdad | 435,050 km² |
| Japan | Tokyo | 377,969 km² |
| Vietnam | Hanoi | 331,338 km² |
| Malaysia | Kuala Lumpur | 330,241 km² |
| Oman | Muscat | 309,500 km² |
| Philippines | Manila | 300,000 km² |
| Laos | Vientiane | 236,800 km² |
| Kyrgyzstan | Bishkek | 199,950 km² |
| Syria | Damascus | 185,180 km² |
| Cambodia | Phnom Penh | 181,035 km² |
| Bangladesh | Dhaka | 147,570 km² |
| Nepal | Kathmandu | 147,181 km² |
| Tajikistan | Dushanbe | 141,379 km² |
| North Korea | Pyongyang | 120,540 km² |
| South Korea | Seoul | 100,450 km² |
| United Arab Emirates | Abu Dhabi | 98,648 km² |
| Jordan | Amman | 89,318 km² |
| Azerbaijan | Baku | 86,600 km² |
| Georgia | Tbilisi | 69,700 km² |
| Sri Lanka | Sri Jayawardenepura Kotte | 65,610 km² |
| Bhutan | Thimphu | 38,390 km² |
| Armenia | Yerevan | 29,740 km² |
| Israel | – | 22,070 km² |
| Kuwait | Kuwait City | 17,820 km² |
| Timor-Leste | Dili | 14,870 km² |
| Qatar | Doha | 11,490 km² |
| Lebanon | Beirut | 10,452 km² |
| Cyprus | Nicosia | 9,250 km² |
| Brunei | Bandar Seri Begawan | 5,770 km² |
| Bahrain | Manama | 800 km² |
| Singapore | Singapore | 734 km² |
| Maldives | Malé | 300 km² |
Questions about this quiz
How many countries does this quiz cover?
48 countries. A round asks ten of them; choose a longer round in the setup under New.
Which country of this selection has the largest area?
Russia, with 17,125,190 km² according to the World Bank (2023).
Which country of this selection has the most people?
India, with 1.46 billion people according to the World Bank (2025).