Name the 30 largest countries
Level
Unfolding the map…
Type all 30 countries among the giants by area before the clock runs out. Each name you get right fills in on the map.
From the data
- Countries
- 30
- Largest by area
- Russia · 17,125,190 km²
- Smallest by area
- Tanzania · 945,500 km²
- Most people
- India · 1.46 billion
- Fewest people
- Mongolia · 3.6 million
- People in total
- 5.08 billion
- Area in total
- 108,784,835 km²
World Bank figures: population of 2025, area of 2023.
- Most common first letter
- A (4 names)
- Longest name
- United States (12 letters)
- Shortest name
- Iran (4 letters)
Levels in this selection
- Easy: 420 seconds
- Medium: 270 seconds
- Hard: 180 seconds
Every level asks for all countries; only the time changes.
Study list · Show the study list
The answers of this quiz, sorted by area. Open it after a round, not during one.
| Country | Capital | Area |
|---|---|---|
| Russia | Moscow | 17,125,190 km² |
| Canada | Ottawa | 15,634,410 km² |
| United States | Washington, D.C. | 9,831,510 km² |
| China | Beijing | 9,562,910 km² |
| Brazil | Brasília | 8,510,420 km² |
| Australia | Canberra | 7,741,220 km² |
| India | New Delhi | 3,287,263 km² |
| Argentina | Buenos Aires | 2,780,400 km² |
| Kazakhstan | Astana | 2,724,902 km² |
| Algeria | Algiers | 2,381,740 km² |
| DR Congo | Kinshasa | 2,345,410 km² |
| Saudi Arabia | Riyadh | 2,149,690 km² |
| Mexico | Mexico City | 1,957,194 km² |
| Indonesia | Jakarta | 1,916,907 km² |
| Sudan | Khartoum | 1,878,000 km² |
| Libya | Tripoli | 1,759,540 km² |
| Iran | Tehran | 1,745,150 km² |
| Mongolia | Ulaanbaatar | 1,564,116 km² |
| Peru | Lima | 1,285,216 km² |
| Chad | N’Djamena | 1,284,000 km² |
| Niger | Niamey | 1,267,000 km² |
| Angola | Luanda | 1,246,700 km² |
| Mali | Bamako | 1,240,190 km² |
| South Africa | Pretoria | 1,219,090 km² |
| Colombia | Bogotá | 1,140,619 km² |
| Ethiopia | Addis Ababa | 1,129,819 km² |
| Bolivia | Sucre | 1,098,580 km² |
| Mauritania | Nouakchott | 1,030,700 km² |
| Egypt | Cairo | 1,001,450 km² |
| Tanzania | Dodoma | 945,500 km² |
Questions about this quiz
How many countries does this quiz cover?
30 countries. A round asks ten of them; choose a longer round in the setup under New.
Which country of this selection has the largest area?
Russia, with 17,125,190 km² according to the World Bank (2023).
Which country of this selection has the most people?
India, with 1.46 billion people according to the World Bank (2025).