Name all 46 countries of Europe
Level
Unfolding the map…
Type all 46 countries in Europe before the clock runs out. Each name you get right fills in on the map.
From the data
- Countries
- 46
- Largest by area
- Russia · 17,125,190 km²
- Smallest by area
- San Marino · 61 km²
- Most people
- Russia · 144 million
- Fewest people
- San Marino · 34,109
- People in total
- 830 million
- Area in total
- 24,289,739 km²
- Drawn as a dot
- Andorra, Malta, Liechtenstein, Monaco, San Marino, Vatican City
World Bank figures: population of 2025, area of 2023.
- Most common first letter
- S (7 names)
- Longest name
- Bosnia and Herzegovina (20 letters)
- Shortest name
- Spain (5 letters)
Levels in this selection
- Easy: 644 seconds
- Medium: 414 seconds
- Hard: 276 seconds
Every level asks for all countries; only the time changes.
Study list · Show the study list
The answers of this quiz, sorted by area. Open it after a round, not during one.
| Country | Capital | Area |
|---|---|---|
| Russia | Moscow | 17,125,190 km² |
| Türkiye | Ankara | 785,350 km² |
| Norway | Oslo | 624,500 km² |
| France | Paris | 606,410 km² |
| Ukraine | Kyiv | 603,550 km² |
| Sweden | Stockholm | 528,660 km² |
| Spain | Madrid | 505,976 km² |
| Germany | Berlin | 357,680 km² |
| Finland | Helsinki | 338,480 km² |
| Poland | Warsaw | 313,930 km² |
| Italy | Rome | 302,070 km² |
| United Kingdom | London | 243,610 km² |
| Romania | Bucharest | 238,400 km² |
| Belarus | Minsk | 207,629 km² |
| Greece | Athens | 131,960 km² |
| Bulgaria | Sofia | 110,997 km² |
| Iceland | Reykjavík | 103,000 km² |
| Hungary | Budapest | 93,030 km² |
| Portugal | Lisbon | 92,230 km² |
| Serbia | Belgrade | 88,490 km² |
| Croatia | Zagreb | 88,070 km² |
| Austria | Vienna | 83,879 km² |
| Czechia | Prague | 78,871 km² |
| Ireland | Dublin | 70,280 km² |
| Lithuania | Vilnius | 65,290 km² |
| Latvia | Riga | 64,590 km² |
| Bosnia and Herzegovina | Sarajevo | 51,210 km² |
| Slovakia | Bratislava | 49,030 km² |
| Estonia | Tallinn | 45,340 km² |
| Denmark | Copenhagen | 42,920 km² |
| Netherlands | Amsterdam | 41,540 km² |
| Switzerland | Bern | 41,291 km² |
| Moldova | Chișinău | 33,850 km² |
| Belgium | Brussels | 30,689 km² |
| Albania | Tirana | 28,750 km² |
| North Macedonia | Skopje | 25,710 km² |
| Slovenia | Ljubljana | 20,480 km² |
| Montenegro | Podgorica | 13,888 km² |
| Cyprus | Nicosia | 9,250 km² |
| Luxembourg | Luxembourg | 2,590 km² |
| Andorra | Andorra la Vella | 468 km² |
| Malta | Valletta | 315 km² |
| Liechtenstein | Vaduz | 160 km² |
| Monaco | Monaco | 75 km² |
| San Marino | San Marino | 61 km² |
| Vatican City | Vatican City | – |
Questions about this quiz
How many countries does this quiz cover?
46 countries. A round asks ten of them; choose a longer round in the setup under New.
Which country of this selection has the largest area?
Russia, with 17,125,190 km² according to the World Bank (2023).
Which country of this selection has the most people?
Russia, with 144 million people according to the World Bank (2025).