North America and the Caribbean on the scales
Level
Question type
Unfolding the map…
Two countries in North America and the Caribbean side by side: choose the one with more people or more land. 23 countries take part.
From the data
- Countries
- 23
- Largest by area
- Canada · 15,634,410 km²
- Smallest by area
- Saint Kitts and Nevis · 261 km²
- Most people
- United States · 342 million
- Fewest people
- Saint Kitts and Nevis · 46,922
- People in total
- 608 million
- Area in total
- 28,262,989 km²
World Bank figures: population of 2025, area of 2023.
- Largest population gap
- United States and Saint Kitts and Nevis (×7,284)
- Closest pair by population
- Honduras and Cuba (×1.006)
- Closest pair by area
- Cuba and Guatemala (×1.009)
Levels in this selection
- Easy: 16 countries
- Medium: 20 countries
- Hard: 23 countries
Easy pairs differ at least four times, Medium 1.6 to 4 times, Hard only 1.08 to 1.6 times.
Study list · Show the study list
The answers of this quiz, sorted by area. Open it after a round, not during one.
| # | Country | Area | Population |
|---|---|---|---|
| 1 | Canada | 15,634,410 km² | 41.7 million |
| 2 | United States | 9,831,510 km² | 342 million |
| 3 | Mexico | 1,957,194 km² | 132 million |
| 4 | Dominican Republic | 146,839 km² | 11.5 million |
| 5 | Nicaragua | 130,370 km² | 7 million |
| 6 | Honduras | 112,492 km² | 11 million |
| 7 | Cuba | 109,880 km² | 10.9 million |
| 8 | Guatemala | 108,889 km² | 18.7 million |
| 9 | Panama | 75,320 km² | 4.6 million |
| 10 | Costa Rica | 51,100 km² | 5.2 million |
| 11 | Haiti | 27,750 km² | 11.9 million |
| 12 | Belize | 22,966 km² | 422,924 |
| 13 | El Salvador | 21,040 km² | 6.4 million |
| 14 | Bahamas | 13,878 km² | 403,033 |
| 15 | Jamaica | 10,991 km² | 2.8 million |
| 16 | Trinidad and Tobago | 5,128 km² | 1.4 million |
| 17 | Dominica | 751 km² | 65,871 |
| 18 | Saint Lucia | 616 km² | 180,149 |
| 19 | Antigua and Barbuda | 440 km² | 94,209 |
| 20 | Barbados | 430 km² | 282,623 |
| 21 | Saint Vincent and the Grenadines | 389 km² | 99,924 |
| 22 | Grenada | 344 km² | 117,303 |
| 23 | Saint Kitts and Nevis | 261 km² | 46,922 |
Questions about this quiz
How many countries does this quiz cover?
23 countries. A round asks ten of them; choose a longer round in the setup under New.
Which country of this selection has the largest area?
Canada, with 15,634,410 km² according to the World Bank (2023).
Which country of this selection has the most people?
United States, with 342 million people according to the World Bank (2025).