The 30 most populous countries on the map
Level
Unfolding the map…
The map shows the 30 countries among the giants by population. A round asks for ten of them; a wrong tap is answered with the right country and the distance between the two.
From the data
- Countries
- 30
- Largest by area
- Russia · 17,125,190 km²
- Smallest by area
- South Korea · 100,450 km²
- Most people
- India · 1.46 billion
- Fewest people
- Sudan · 51.7 million
- People in total
- 6.30 billion
- Area in total
- 70,650,411 km²
World Bank figures: population of 2025, area of 2023.
- Most land neighbours on the map
- Russia (14)
Levels in this selection
- Easy: 12 countries
- Medium: 23 countries
- Hard: 23 countries
Easy keeps to the bigger and better-known countries, Hard drops the easiest quarter.
Study list · Show the study list
The answers of this quiz, sorted by area. Open it after a round, not during one.
| Country | Capital | Area |
|---|---|---|
| Russia | Moscow | 17,125,190 km² |
| United States | Washington, D.C. | 9,831,510 km² |
| China | Beijing | 9,562,910 km² |
| Brazil | Brasília | 8,510,420 km² |
| India | New Delhi | 3,287,263 km² |
| DR Congo | Kinshasa | 2,345,410 km² |
| Mexico | Mexico City | 1,957,194 km² |
| Indonesia | Jakarta | 1,916,907 km² |
| Sudan | Khartoum | 1,878,000 km² |
| Iran | Tehran | 1,745,150 km² |
| South Africa | Pretoria | 1,219,090 km² |
| Colombia | Bogotá | 1,140,619 km² |
| Ethiopia | Addis Ababa | 1,129,819 km² |
| Egypt | Cairo | 1,001,450 km² |
| Tanzania | Dodoma | 945,500 km² |
| Nigeria | Abuja | 923,770 km² |
| Pakistan | Islamabad | 796,100 km² |
| Türkiye | Ankara | 785,350 km² |
| Myanmar | Naypyidaw | 676,578 km² |
| France | Paris | 606,410 km² |
| Kenya | Nairobi | 591,969 km² |
| Thailand | Bangkok | 513,115 km² |
| Japan | Tokyo | 377,969 km² |
| Germany | Berlin | 357,680 km² |
| Vietnam | Hanoi | 331,338 km² |
| Italy | Rome | 302,070 km² |
| Philippines | Manila | 300,000 km² |
| United Kingdom | London | 243,610 km² |
| Bangladesh | Dhaka | 147,570 km² |
| South Korea | Seoul | 100,450 km² |
Questions about this quiz
How many countries does this quiz cover?
30 countries. A round asks ten of them; choose a longer round in the setup under New.
Which country of this selection has the largest area?
Russia, with 17,125,190 km² according to the World Bank (2023).
Which country of this selection has the most people?
India, with 1.46 billion people according to the World Bank (2025).